PK series
PK-GRSM-B
Features
- 16 - speed range milling head.
- NT30# / R8 spindle taper.
- 3HP powerful motor.
- Square slideways on knee.
- Extra wide table working area 50" x 10".
- Hardened and ground X,Y axes and table surface.
- Specifications
- Accessories
| MODEL | PK-GRSM-B | ||
|---|---|---|---|
| Table | 1270 x 254mm | ||
| Max. Table Load (kgs) | 300kgs | ||
| T-Slot (width x number x distance) | 16 x 3 x 63.5 | ||
| Rapid Feed Rate | 890 mm/min | ||
| TRAVEL | |||
| Longitudinal | 800 mm | ||
| Cross | 380 mm | ||
| Vertical | 380 mm | ||
| Spindle Travel | 127 mm | ||
| Arm Travel | 520 mm | ||
| SPINDLE | |||
| Taper | R8 or NT30# | ||
| Spindle Nose to Table Surface | 96-500 mm | ||
| Spindle Center to Column | 130-690 mm | ||
| Spindle Spindle | Low Range | Low | 60, 95, 150, 225 |
| High | 535, 825, 1320, 1930 | ||
| High Range | Low | 120, 195, 305, 450 | |
| High | 1055, 1640, 2620, 3820 | ||
| Quill Feeds Per. Rev. of Spindle | 0.04, 0.08, 0.15 MM | ||
| Dia. of Quill | Ø 86 | ||
| Main Motor | 2.2 KW, 3PH or 3.7 KW, 3PH | ||
| Swivel Angle to Right & Left | 90° | ||
| Swivel Angle to Front & Back | 45° | ||
| Approximate Net Weight | 1100 Kgs | ||
All Specifications And Designs Are Subject To Change Without Notice.



