LV series
LV117/LV137/LV147
LV's Designed for Extra Value and Built for Optimum Performance
Linear Guideway Series
When jobs call for highly efficient machining and when outstanding accuracy is critical, a Pinnacle linear way series vertical machining center is the perfect solution. The three axes move on linear guideways that minimize friction while providing high accuracy of positioning and repeatability. This series are not only suitable for larg-range production line application. It is also ideal for smaller factories and machine shops. If you are serious about increasing machining productivity and profits, the Pinnacle linear way series LV can really help you.
Features
- 1140(1300)(1400) X 710 x 610 mm Travel
- Rapid Feedrate 24(30)/24(30)/24 m/min
- 15 HP / 20 HP Spindle Motor
- ISO40 (ISO50) Spindle Taper
- X, Y & Z Axis Linear Way
- 4 Slideway on Base
- Features
- Specifications
- Accessories
- Quality Inspections
- Options
- Video
RIGID, PRECISION SPINDLE
ASSURES HIGH QUALITY MACHINING
- Supported by superior precision P4 class bearings, the spindle provides an extra wide range of machining capacity and high speed.
- Floating unclamping system assures tool unclamping force will not transmit to the spindle bearings. It provides stable tool clamping and unclamping with the spindle and extends the spindle bearings' life.
- The spindle is a cartridge-type.
- Choice of various spindle speeds - 8,000, 10,000 and 12,000 rpm.
- The circulating oil cooling system on the spindle head prevents thermal expansion and offers the best precision machining environment.
Chips Flushing Nozzles
Coolant flushing nozzles on rear inner wall of guard prevent jam of chips during operation.
Couplings
Directly connected with ball screw and AC servo motors, the high precision flexible couplings offer the best rigidity and keeps the accuracy of axial linear assembly under high speed movement.
Coolants Jets Around Spindle
Improved cooling efficiency on workpiece.
Automatic Lubrication System
The Lubrication System automatically measures and accurately distributes the oil to the slide ways, ballscrews and bearings.
Control System
The centralized control panel employs a touch sensing screen for user-friendly operation. The humanized designed control panel has an elegant appearance. Various controllers can be chose - Mitsubishi, Heidenhain, Fanuc and Siemens.
Splash Guard
The full-enclosed splash guard meets environmental protection and CE requirements. It offers users a comfortable working environment.
Accuracy
ISO 10791-4 | ||||
Axis Travel | Axis Travel | |||
Tolerances | >500mm<800M | >800mm<1250M | ||
Bi-directional Positioning | A: | 0.025 | 0.032 | 0.005mm |
Bi-directional Repeatability | R: | 0.015 | 0.018 | 0.005mm |
JIS B6336-4 shows the same value as ISO Standard; | ||||
P value of VDI / DGQ3441 is equivalent to A of ISO10791-4, and PS is equivalent to R | ||||
All values shown above are measured for machine in good air conditoned environments. |
MODEL | LV117 | LV137 | LV147 | |||
---|---|---|---|---|---|---|
TABLE | ||||||
Table Size (mm) | 1300 x 700 | 1500 x 700 | 1600 x 700 | |||
Travel Ranges (X x Y x Z mm) | 1140 x 710 x 610 | 1300 x 710 x 610 | 1400 x 710 x 610 | |||
Max. Table Load (kgs) | 1000 | 1200 | 1500 | |||
Spindle Nose to Table Surface (mm) | 110 ~ 720 | 110 ~ 720 | 110 ~ 720 | |||
T-slot (Width x Distance x Number mm) | 18 x 125 x 5 | 18 x 125 x 5 | 18 x 125 x 5 | |||
SPINDLE | ||||||
Distance Between Column (mm) | ISO40 | ISO50 | ||||
Spindle Inner Diameter (mm) | Ø70 | Ø100 | ||||
Spindle Center to Column (mm) | 760 | 760 | ||||
Spindle Speed (rpm) Belt | 40 - 8000(10000/12000) | 40 - 6000 (8000) | ||||
Spindle Speed (rpm) Gear | L40 ~ 2000, H2001 ~ 8000 | L40 ~ 1500, H1501 ~ 6000 | ||||
Spindle Speed (rpm) Direct-Drive | 10000 / 12000 / 15000 | 10000 | ||||
Draw Bar Force (kgf) | 950 | 2000 | ||||
Main Motor (con/30 min Kw) | 7.5/11 | 11/15 | ||||
FEED RATE | ||||||
Rapid Feed Rate (X/Y/Z m/min) | 24(30) / 24(30) / 24 | 24(30) / 24(30) / 24 | 24(30) / 24(30) / 24 | |||
Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 | 10000 | |||
AXIS SERVOMOTOR | ||||||
Mitsubishi X/Y/Z (Kw) | HF354 | HF453 | HF453 | |||
Fanuc (Kw) | β22/3000is 3.0 (α12i/3000i 3.0) | |||||
Siemens (Kw) | 1FK7 083 (4.0) | 1FK7 083 (4.0) | 1FK7 083 (4.0) | |||
Fagor (Kw) | FKM 64.3 (5.2) | FKM 64.3 (5.2) | FKM 64.3 (5.2) | |||
Heidenhain (Kw) | QSY155B (2.47) | QSY155D (5.68) | QSY155D (5.68) | |||
AUTO TOOL CHANGER | ISO40 | ISO50 | ||||
ATC Type | DISK | DISK | ||||
Cam Type | DAUL ARM | DAUL ARM | ||||
Tool Selection (Bi-direction) | RANDOM | RANDOM | ||||
Tool Storage Capacity (PCs) | 24 (30) | 24 / 32 | ||||
Max. Tool Diameter (mm) | Ø90 (Ø75) | Ø127 | ||||
Max. Tool Length (mm), Weight (kgs) | 250, 8 | 300, 15 | ||||
MISCELLANEOUS | ||||||
Air Requirement (Kg/cm2) | 6 | 6 | 6 | |||
Voltage | 220 | 220 | 220 | |||
Power Requirement (KVA) | 30 | 30 | 30 | |||
Coolant Tank Capacity (L) | 300 | 300 | 300 | |||
Machine Weight (Kgs) | 9000 | 10000 | 11000 | |||
Machine Height (mm) | 3000 | 3000 | 3000 | |||
Floor Space (L x W mm) | 3250 x 3080 | 3490 x 3080 | 3890 x 3080 | |||
Packing Size (L x W x H mm) | 2250 x 3130 x2550 | 2250 x 3130 x2550 | 2250 x 3130 x2550 |
All Specifications And Designs Are Subject To Change Without Notice.
Accessories
- Air blast through spindle
- Air blast for workpiece (nose)
- Coolant flushing system
- 3 axes telescopic covers
- Full splash guard
- Centralized automatic lubrication system
- Working lamp
- Operation status light
- Cooling system
- Air gun and water spray-gun
- MPG handwheel
- Heat exchanger
- RS-232 Interface
- Rigid tapping
- Spindle oil cooler
- Adjusting tools and box
- Leveling bolts and pads
- Operation and programming manual
Control System
- MITSUBISHI M80 / M830
- FANUC 0i-MF / 31i-MB
- HEIDENHAIN TNC620 / TNC640
- SIEMENS 828D / 840D
- FAGOR 8055i Plus / 8060FL / 8060
Quality Through Precision Inspections
Each Pinnacle machine is subject to dynamic and static accuracy tests.
Pinnacle machine accuracy meets VDI 3441, ISO 10791, JIS B6336 and ASMEB5 standards.