PK series
PK-GRSM-B2
Features
- 16 - speed - range milling head.
- NT40# spindle taper.
- Extra wide table working area 54" x 10".
- 5HP powerful motor.
- Hardened and ground X,Y axes and table surface.
- Specifications
- Accessories
| MODEL | PK-GRSM-B2 | ||
|---|---|---|---|
| Table | 1372 x 254 mm | ||
| Max. Table Load (kgs) | 500kgs | ||
| T-Slot (width x number x distance) | 16 x 3 x 63.5 | ||
| Rapid Feed Rate | 890 mm/min | ||
| TRAVEL | |||
| Longitudinal | 900 mm | ||
| Cross | 380 mm | ||
| Vertical | 380 mm | ||
| Spindle Travel | 127 mm | ||
| Arm Travel | 520 mm | ||
| SPINDLE | |||
| Taper | NT 40# | ||
| Spindle Nose to Table Surface | 95-490 mm | ||
| Spindle Center to Column | 220-790 mm | ||
| Spindle Spindle | Low Range | Low | 60, 95, 150, 225 |
| High | 535, 825, 1320, 1930 | ||
| High Range | Low | 120, 195, 305, 450 | |
| High | 1055, 1640, 2620, 3820 | ||
| Quill Feeds Per. Rev. of Spindle | 0.04 - 0.08 - 0.15 mm | ||
| Main Motor | 3.7 KW 3PH | ||
| Swivel Angle to Right & Left | 90° | ||
| Swivel Angle to Front & Back | 45° | ||
| Approximate Net Weight | 1350 Kgs | ||
All Specifications And Designs Are Subject To Change Without Notice.



